
Electric Arc Furnace
Electric Arc Furnace (EAF)
We supply standard and customized HX series EAF.
The EAF types we can supply are not limited to the following list.
Type | Nominal Capacity Unit: MT | Transformer Capcity Unit: KVA | Furnace Shell Diameter Unit:MM | E;etrode Diameter Unit: MM | Central Circle Unit:MM | Cooling Water Consumption Unit: MT |
HX-5 | 5 | 3200/4000 | 3200 | 300 | 850 | 120 |
HX-10 | 10 | 5500/6300 | 3500 | 350 | 950 | 125 |
HX-15 | 15 | 7000/9000 | 3800 | 400 | 1000 | 130 |
HX-20 | 20 | 8000/12500 | 4200 | 400 | 1050 | 150 |
HX-30 | 30 | 12500/25000 | 4600 | 450 | 1150 | 180 |
HX-40 | 40 | 20000/31500 | 5000 | 500 | 1250 | 210 |
HX-50 | 50 | 25000/40000 | 5200 | 500 | 1300 | 250 |
HX-75 | 75 | 50000/63000 | 5800 | 550 | 1450 | 260 |
HX-100 | 100 | 50000/8000 | 6400 | 600 | 1450 | 280 |
![]() |
AMK METALLURGICAL MACHINERY GROUP CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |